mirror of
https://github.com/yjs/yjs.git
synced 2025-12-29 00:25:01 +01:00
update map type
This commit is contained in:
@@ -9,7 +9,7 @@ You can create you own shared types easily. Therefore, you can take matters into
|
||||
|
||||
| Name | Description |
|
||||
|----------|-------------------|
|
||||
| map | Add, update, and remove properties of an object. Included in Yjs|
|
||||
|[map](https://github.com/y-js/y-map) | Add, update, and remove properties of an object. Included in Yjs|
|
||||
|[array](https://github.com/y-js/y-array) | A shared linked list implementation |
|
||||
|[selections](https://github.com/y-js/y-selections) | Manages selections on types that use linear structures (e.g. the y-array type). Select a range of elements, and assign meaning to them.|
|
||||
|[xml](https://github.com/y-js/y-xml) | An implementation of the DOM. You can create a two way binding to Browser DOM objects|
|
||||
|
||||
Reference in New Issue
Block a user