Harini Janakiraman bbd76d99e3 Update README.md
2021-09-24 23:26:01 +10:00
2021-09-01 15:54:20 +10:00
2021-09-01 15:54:20 +10:00
2021-09-01 15:54:20 +10:00
2021-09-09 14:09:07 +10:00
2021-09-24 17:53:44 +10:00
2021-09-24 11:01:15 +10:00
2020-09-08 10:44:09 +10:00
2021-09-01 15:59:30 +10:00
2021-09-01 15:54:20 +10:00
2021-09-01 15:59:30 +10:00
2021-09-01 15:59:30 +10:00
2021-09-01 15:59:30 +10:00
2021-09-01 15:54:20 +10:00
2021-09-01 15:59:30 +10:00
2021-09-24 16:17:26 +10:00
2021-09-24 23:26:01 +10:00
2021-09-24 16:17:26 +10:00

GCP as easy as ABC

Build on Google Cloud Platform in minutes

Manage Firestore data in a spreadsheet-like UI, write Cloud Functions effortlessly in the browser, connect to your favorite third party platforms such as sendgrid, twilio, algolia, slack and more.

Build Status Commits Twitter

WebsiteDocumentationDiscordTwitter

Quick Try

Set up Rowy on your Google Cloud Platform project with this one-click deploy button.
One Click Deploy

Full installation guide is available here.

Reach us

We would love to connect and hear what you think!

Description
Low-code backend platform. Manage database on spreadsheet-like UI and build cloud functions workflows in JS/TS, all in your browser. rowy.io
Readme Apache-2.0 26 MiB
Languages
TypeScript 99.5%
JavaScript 0.3%
HTML 0.2%