mirror of
https://github.com/streetwriters/notesnook.git
synced 2025-12-19 13:09:30 +01:00
39 lines
2.8 KiB
Markdown
39 lines
2.8 KiB
Markdown
# Markdown shortcuts in notes
|
|
|
|

|
|
|
|
Notesnook supports the following (Markdown) shortcuts in the editor:
|
|
|
|
| Block | Markdown shortcut |
|
|
| ------------------- | --------------------------------------------------------------------- |
|
|
| Heading 1 | # |
|
|
| Heading 2 | ## |
|
|
| Heading 3 | ### |
|
|
| Heading 4 | #### |
|
|
| Heading 5 | ##### |
|
|
| Heading 6 | ###### |
|
|
| Bold | \*\*bold text\*\* |
|
|
| Italic | \_italicized text\_ |
|
|
| Strikethrough | \~\~strikethrough\~\~ |
|
|
| Blockquote | > blockquote |
|
|
| Ordered list | 1. First item<br>2. Second item<br>3. Third item |
|
|
| Unordered list | - First item<br>- Second item<br>- Third item |
|
|
| Task list | - \[x] Write the note<br>- [ ] Update the help<br>- [ ] Call the team |
|
|
| Outline list | -o Write the note<br>-o Update the help<br>-o Call the team |
|
|
| Inline code | \`inline code\` |
|
|
| Inline Math | \$\$2 + 2 = 4\$\$ |
|
|
| Horizontal rule | --- |
|
|
| Link | \[title](https://www.example.com) |
|
|
| Codeblock | \`\`\`javascript<br>function hello() { }<br>\`\`\` |
|
|
| Math block | $$$<br>2 + 2 = 4<br>$$$ |
|
|
| Current Date | `/date` |
|
|
| Date Time | `/time` |
|
|
| Current Date & Time | `/now` |
|
|
| Current Date & Time with timezone | `/nowz` |
|
|
|
|
## FAQs
|
|
|
|
### Does Notesnook support Markdown editing?
|
|
|
|
No. The Markdown shortcuts listed above are just that: shortcuts. They'll help you to quickly use the various formats & blocks in the editor but they aren't raw Markdown.
|