fix(icons): changed palette icon (#3015)

* Updated icons/palette.svg

* Updated icons/palette.json
This commit is contained in:
Jamie Law
2025-04-18 14:08:28 +01:00
committed by GitHub
parent 6c865ccd9a
commit 19eb810537
2 changed files with 4 additions and 3 deletions

View File

@@ -3,7 +3,8 @@
"contributors": [
"ericfennis",
"csandman",
"karsa-mistmere"
"karsa-mistmere",
"jamiemlaw"
],
"tags": [
"colors",

View File

@@ -9,9 +9,9 @@
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M12 22a1 1 0 0 1 0-20 10 9 0 0 1 10 9 5 5 0 0 1-5 5h-2.25a1.75 1.75 0 0 0-1.4 2.8l.3.4a1.75 1.75 0 0 1-1.4 2.8z" />
<circle cx="13.5" cy="6.5" r=".5" fill="currentColor" />
<circle cx="17.5" cy="10.5" r=".5" fill="currentColor" />
<circle cx="8.5" cy="7.5" r=".5" fill="currentColor" />
<circle cx="6.5" cy="12.5" r=".5" fill="currentColor" />
<path d="M12 2C6.5 2 2 6.5 2 12s4.5 10 10 10c.926 0 1.648-.746 1.648-1.688 0-.437-.18-.835-.437-1.125-.29-.289-.438-.652-.438-1.125a1.64 1.64 0 0 1 1.668-1.668h1.996c3.051 0 5.555-2.503 5.555-5.554C21.965 6.012 17.461 2 12 2z" />
<circle cx="8.5" cy="7.5" r=".5" fill="currentColor" />
</svg>

Before

Width:  |  Height:  |  Size: 676 B

After

Width:  |  Height:  |  Size: 571 B