mirror of
https://github.com/n00mkrad/flowframes.git
synced 2025-12-16 00:17:44 +01:00
Added RX 5700 XT to RIFE-NCNN benchmarks
This commit is contained in:
@@ -1,17 +1,25 @@
|
||||
# Flowframes Benchmarks
|
||||
|
||||
Here you can find Flowframes benchmarks (mostly RIFE) that you can use as a performance reference.
|
||||
|
||||
In "Resolution/Factor", enter your input resolution and the interpolation factor. For "Drive", enter the storage type where your temp folder is stored (temp folder location can be set in the Settings, is in the same directory as your output by default). An SSD is recommended for benchmarking as HDDs can slow things down.
|
||||
|
||||
Sample size means how many frames have been interpolated at the time you measured the speed. The higher, the more accurate. In the last column, enter your FPS (Out).
|
||||
|
||||
## RIFE (CUDA)
|
||||
|
||||
| GPU | Resolution/Factor | Storage / Write Speed | Sample Size (Frames) | Speed (FPS Out) |
|
||||
| ------------------- | ----------------- | -------------------------- | -------------------- | --------------- |
|
||||
| RTX 2070 SUPER 8 GB | 1920x1080 - 2x | NVME SSD - 1800 MB/S | \>2000 | 14 FPS |
|
||||
| RTX 2070 SUPER 8 GB | 1280x720p - 2x | NVME SSD - 1800 MB/S | \>14000 | 25.5 FPS |
|
||||
| Quadro P5000 16 GB | 1920x1080 - 2x | Shadow Cloud PC (200 MB/S) | 1800 | 10.8 FPS |
|
||||
| Quadro P5000 16 GB | 1280x720p - 2x | Shadow Cloud PC (200 MB/S) | 1800 | 20.2 FPS |
|
||||
| GPU | Resolution/Factor | Drive | Sample Size | Speed (FPS Out) |
|
||||
| ------------------- | ----------------- | -------- | ----------- | --------------- |
|
||||
| RTX 2070 SUPER 8 GB | 1920x1080 - 2x | NVME SSD | \>2000 | 14 FPS |
|
||||
| RTX 2070 SUPER 8 GB | 1280x720p - 2x | NVME SSD | \>14000 | 25.5 FPS |
|
||||
| Quadro P5000 16 GB | 1920x1080 - 2x | SAN/SSHD | 1800 | 10.8 FPS |
|
||||
| Quadro P5000 16 GB | 1280x720p - 2x | SAN/SSHD | 1800 | 20.2 FPS |
|
||||
|
||||
## RIFE-NCNN
|
||||
|
||||
| GPU | Resolution/Factor | Storage / Write Speed | Sample Size (Frames) | Speed (FPS Out) |
|
||||
| ------------------------ | ----------------- | --------------------- | -------------------- | --------------- |
|
||||
| Ryzen 4800U (Vega 8) 25W | 1920x1080 - 2x | NVME SSD - 1400 MB/S | \>75 | 0.85 FPS |
|
||||
| Ryzen 4800U (Vega 8) 25W | 1280x720p - 2x | NVME SSD - 1400 MB/S | \>100 | 1.9 FPS |
|
||||
| GPU | Resolution/Factor | Drive | Sample Size | Speed (FPS Out) |
|
||||
| ------------------------ | ----------------- | -------- | ----------- | --------------- |
|
||||
| Ryzen 4800U (Vega 8) 25W | 1920x1080 - 2x | NVME SSD | \>75 | 0.85 FPS |
|
||||
| Ryzen 4800U (Vega 8) 25W | 1280x720p - 2x | NVME SSD | \>100 | 1.9 FPS |
|
||||
| RX 5700 XT 8 GB | 1920x1080 - 2x | NVME SSD | \>2000 | 8 FPS |
|
||||
| RX 5700 XT 8 GB | 1280x720p - 2x | NVME SSD | \>2000 | 15 FPS |
|
||||
Reference in New Issue
Block a user