2019-08-19 17:42:13 +02:00
2019-08-19 17:42:13 +02:00
2019-08-18 14:51:37 +02:00
2019-08-19 17:41:47 +02:00
2019-08-19 15:45:44 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-19 10:52:26 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 15:03:33 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 18:51:25 +02:00
2019-08-18 18:51:25 +02:00
2019-08-19 12:16:17 +02:00
2019-08-18 14:51:37 +02:00
2019-08-18 14:51:37 +02:00
2019-08-19 12:16:17 +02:00

astuto

an open-source self-hosted solution for customer feedback

Things you may want to cover:

  • Ruby version

  • System dependencies

  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

  • ...

Description
A free, open source, self-hosted customer feedback tool 🦊
Readme AGPL-3.0 6.7 MiB
Languages
TypeScript 48.4%
Ruby 42%
HTML 5.2%
SCSS 3.5%
Dockerfile 0.4%
Other 0.5%