Files
lucide/icons/sheet.svg

18 lines
432 B
XML
Raw Normal View History

<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
2021-01-14 16:33:30 -05:00
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
2023-04-08 17:27:53 +02:00
<rect width="18" height="18" x="3" y="3" rx="2" ry="2" />
<line x1="3" x2="21" y1="9" y2="9" />
<line x1="3" x2="21" y1="15" y2="15" />
<line x1="9" x2="9" y1="9" y2="21" />
<line x1="15" x2="15" y1="9" y2="21" />
</svg>