Files
lucide/icons/aperture.svg

20 lines
540 B
XML
Raw Normal View History

2020-06-08 16:39:52 +01:00
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<circle cx="12" cy="12" r="10" />
2023-04-08 17:27:53 +02:00
<line x1="14.31" x2="20.05" y1="8" y2="17.94" />
<line x1="9.69" x2="21.17" y1="8" y2="8" />
<line x1="7.38" x2="13.12" y1="12" y2="2.06" />
<line x1="9.69" x2="3.95" y1="16" y2="6.06" />
<line x1="14.31" x2="2.83" y1="16" y2="16" />
<line x1="16.62" x2="10.88" y1="12" y2="21.94" />
2020-06-08 16:39:52 +01:00
</svg>