mirror of
https://github.com/n00mkrad/flowframes.git
synced 2025-12-16 16:37:48 +01:00
Added Quadro P5000 benchmarks
This commit is contained in:
@@ -6,4 +6,5 @@
|
|||||||
| ------------------- | ----------------- | -------------------------- | -------------------- | --------------- |
|
| ------------------- | ----------------- | -------------------------- | -------------------- | --------------- |
|
||||||
| RTX 2070 SUPER 8 GB | 1920x1080 - 2x | NVME SSD - 1800 MB/S | \>2000 | 14 FPS |
|
| RTX 2070 SUPER 8 GB | 1920x1080 - 2x | NVME SSD - 1800 MB/S | \>2000 | 14 FPS |
|
||||||
| RTX 2070 SUPER 8 GB | 1280x720p - 2x | NVME SSD - 1800 MB/S | \>14000 | 25.5 FPS |
|
| RTX 2070 SUPER 8 GB | 1280x720p - 2x | NVME SSD - 1800 MB/S | \>14000 | 25.5 FPS |
|
||||||
|
| Quadro P5000 16 GB | 1920x1080 - 2x | Shadow Cloud PC (200 MB/S) | 1800 | 10.8 FPS |
|
||||||
|
| Quadro P5000 16 GB | 1280x720p - 2x | Shadow Cloud PC (200 MB/S) | 1800 | 20.2 FPS |
|
||||||
|
|||||||
Reference in New Issue
Block a user