mirror of
https://github.com/dokku/dokku.git
synced 2025-12-29 00:25:08 +01:00
New graphite & statsd plugin with grafana frontend added
This commit is contained in:
@@ -212,7 +212,8 @@ Note: The following plugins have been supplied by our community and may not have
|
||||
| [Builders: bower, compass, gulp, grunt](https://github.com/ignlg/dokku-builders-plugin) | [ignlg][] | 0.4.0+ |
|
||||
| [Docker auto persist volumes](https://github.com/Flink/dokku-docker-auto-volumes) | [Flink][] | 0.4.0+ |
|
||||
| [HipChat Notifications](https://github.com/cef/dokku-hipchat) | [cef][] | |
|
||||
| [Graphite/statsd](https://github.com/jlachowski/dokku-graphite-plugin) | [jlachowski][] | |
|
||||
| [Graphite/statsd](https://github.com/jlachowski/dokku-graphite-plugin) | [jlachowski] | <0.4.0 |
|
||||
| [Graphite/statsd](https://github.com/jlachowski/dokku-graphite-grafana) | [jlachowski] | 0.4.0+, graphite & statsd plugin with grafana dashboard frontend |
|
||||
| [Logspout](https://github.com/michaelshobbs/dokku-logspout) | [michaelshobbs][] | 0.3.26+ |
|
||||
| [Node](https://github.com/pnegahdar/dokku-node) | [pnegahdar][] | |
|
||||
| [Node](https://github.com/ademuk/dokku-nodejs) | [ademuk][] | |
|
||||
|
||||
Reference in New Issue
Block a user